| Fire Pump Diesel Engine - mechanical control | |||
| Standard configuration: Cummins mechanical control diesel engine, heat exchanger cooling system fitted, 24V electrics, fuel stop solenoid energized to stop, front and rear engine mounts, air cleaner assy, accessory drive belt guard, exhaust outlet connection, engine painted safety red colour, SAE flywheel and bellhousing to suit PTO overcentre clutch or inline drive stubshaft or SAE flywheel coupling, engine oil and coolant initial fill included, 1 copy operators and maintenance manual. Conforms to AS2941 and NZ S4541 standards. | |||
| Specifications: | |||
| Item Number | Model | Intermittent Power | Volt |
| F/Pak - 4BT | 4BT3.9 | 100hp ( 75kW) at 2500rpm | 24V |
| F/Pak - 4BTA | 4BTA3.9 | 130hp ( 97kW) at 2500rpm | 24V |
| F/Pak - 6BT | 6BT5.9 | 150hp (112kW) at 2500rpm | 24V |
| F/Pak - 6BTA | 6BTA5.9 | 180hp (134kW) at 2500rpm | 24V |
| F/Pak - 6CTA | 6CTA8.3 | 260hp (193kW) at 2200rpm | 24V |
| F/Pak - M11 - 300 | M11-300 | 300hp (224kW) at 2100rpm | 24V |
| F/Pak - M11 - 350 | M11-350 | 350hp (261kW) at 2100rpm | 24V |
| Smaller and larger mechanical engine powered units available on request. | |||
| QS - Quantum System Electronic control engines for fire pump derive also to AS2941 are available upon request. Please contact Diesel Parts & Service for details. | |||
|
Your Cummins Industrial Engine product distributor:
Ph: (07) 32681062 Fax: (07) 38681330 |




