Perkins Fan to Flywheel Units - engine power unit,
engine fan, 12V electrics, fuel and oil filters, shutdown solenoid, bell housing
and flywheel and user handbook.
Perkins Float Units -
please consult DPS for scope of
supply
Model Build Cyl Engine Rating kW Type Application Special Builds Emission Compliant 402D-05 GG65624J 2 10.2 at 3600
rpm F/Fly Tier 3 403D-07 GH65765J 3 15.3 at 3600
rpm F/Fly Tier 3 404D-22 GN65850U 4 38.0 at 3000
rpm F/Fly ASV Positrack Tier 3 404D-22T GP65849U 4T 44.7 at 2800
rpm F/Fly ASV Positrack Tier 3 404D-22T GP65798U 4T 44.7 at 2800
rpm F/Fly Tier 2 804D-33 UK35220 4 47.0 at 2600
rpm F/Fly Tier 3 804D-33T UL35236 4T 60.0 at 2600
rpm F/Fly Tier 3 804D-33T UL35226 4T 55.0 at 2600
rpm F/Fly ASV – SR70 Tier 3 804D-33T UL35234 4T 62.0 at 2600
rpm F/Fly ASV – SR80 Tier 3 1103C-33 DC38027 3 39.5 at 2200
rpm Float MF451 Tier 2 1104A-44 RR51287 4 63.0 at 2400
rpm F/Fly Allight Non 1104A-44 RR81523 4 55.5 at 2200
rpm Float Landini stressed Non 1104A-44T RS51285 4T 80.0 at 2400
rpm F/Fly Allight Non 1104C-44 RE28200 4 62.0 at 2400
rpm F/Fly Premium casing Tier 2 1104C-44 RE38102 4 55.0 at 2200
rpm Float Landini stressed Tier 2 1104C-44 RE81372 4 61.5 at 2200
rpm Float Manitou stressed Tier 2 1104C-44 RE38303 4 63.0 at 2300
rpm Float ASV Positrack Tier 2 1104C-44T RG81374 4T 74.5 at 2200
rpm Float Manitou stressed Tier 2 1104C-44T RG38118 4T 74.0 at 2200
rpm Float McCormick stressed Tier 2 1104C-44T RG38079 4T 74.5 at 2200
rpm Float JCB stressed Tier 2 1104C-44T RG38304 4T 74.5 at 2300
rpm Float ASV Positrack Tier 2 1104C-44T RG81400 4T 74.5 at 2300
rpm Float Terex Telehandler Tier 2 1104C-44TA RJ81376 4TA 90.5 at 2200
rpm Float Manitou stressed Tier 2 1104C-44TA RJ51137 4TA 91.0 at 2200
rpm Float JCB stressed Tier 2 1104C-44TA RJ51138 4TA 91.0 at 2200
rpm Float JCB stressed
Tier 2 1104C-44TA RJ38333 4TA 86.0 at 2500
rpm Float Static Eng Tier 2 1006-6 YA51062 6 99.0 at 2600
rpm F/Fly Allight Non 1006-6 YA70337 6 93.0 at 2600
rpm Float Hyster Non 1006-6T YB51071 6T 119.0 at 2600
rpm F/Fly Allight Non 1006-6TW YD51082 6TW 140.0 at 2600
rpm F/Fly Allight Non
Re-power Solutions
For all your Perkins Power Products:
Diesel
Parts & Service Pty Ltd
Ph: (07) 32681062
Fax:
(07) 38681330
email:
info@dieselparts.com.au